
KATHMANDU: Nepal Rastra Bank (NRB) has published the foreign exchange rates for Wednesday, November 18, 2026, fixing the selling rate of one US dollar at Rs 149.86 and the buying rate at Rs 149.26.
According to the central bank’s latest exchange rate list, the buying rate of one European Euro has been fixed at Rs 164.12 and the selling rate at Rs 164.78. Similarly, the British Pound Sterling is being traded at Rs 196.90 for buying and Rs 197.69 for selling.
The Swiss Franc has been fixed at Rs 178.07 for buying and Rs 178.79 for selling, while the Australian Dollar stands at Rs 100.49 for buying and Rs 100.89 for selling.
Likewise, the Canadian Dollar has a buying rate of Rs 104.42 and a selling rate of Rs 104.84. The Singapore Dollar is valued at Rs 115.86 for buying and Rs 116.32 for selling.
For Asian currencies, 10 Japanese Yen have been fixed at Rs 9.39 for buying and Rs 9.43 for selling. One Chinese Yuan is valued at Rs 22.39 for buying and Rs 22.48 for selling.
The buying and selling rates of 100 Indian Rupees have remained at Rs 160 and Rs 160.15, respectively.
Foreign Exchange Rates for November 18, 2026
| Currency | Unit | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| US Dollar (USD) | 1 | 149.26 | 149.86 |
| European Euro (EUR) | 1 | 164.12 | 164.78 |
| UK Pound Sterling (GBP) | 1 | 196.90 | 197.69 |
| Swiss Franc (CHF) | 1 | 178.07 | 178.79 |
| Australian Dollar (AUD) | 1 | 100.49 | 100.89 |
| Canadian Dollar (CAD) | 1 | 104.42 | 104.84 |
| Singapore Dollar (SGD) | 1 | 115.86 | 116.32 |
| Japanese Yen (JPY) | 10 | 9.39 | 9.43 |
| Chinese Yuan (CNY) | 1 | 22.39 | 22.48 |
| Saudi Arabian Riyal (SAR) | 1 | 39.78 | 39.94 |
| Qatari Riyal (QAR) | 1 | 40.95 | 41.11 |
| Thai Baht (THB) | 1 | 4.41 | 4.43 |
| UAE Dirham (AED) | 1 | 40.64 | 40.80 |
| Malaysian Ringgit (MYR) | 1 | 36.46 | 36.61 |
| South Korean Won (KRW) | 100 | 11.17 | 11.22 |
| Swedish Kroner (SEK) | 1 | 14.78 | 14.84 |
| Danish Kroner (DKK) | 1 | 21.95 | 22.04 |
| Hong Kong Dollar (HKD) | 1 | 19.02 | 19.10 |
| Kuwaiti Dinar (KWD) | 1 | 483.35 | 485.30 |
| Bahrain Dinar (BHD) | 1 | 395.71 | 397.30 |
| Omani Rial (OMR) | 1 | 387.67 | 389.23 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
The central bank has stated that exchange rates quoted by commercial banks may differ from the rates published by NRB. The central bank may also revise the exchange rates at any time depending on market conditions.