
KATHMANDU: Nepal Rastra Bank (NRB) has fixed the selling rate of the US dollar at Rs 149.81 and the buying rate at Rs 149.21 for Thursday, November 19, 2026.
According to the central bank’s latest foreign exchange rate list, the US dollar’s buying and selling rates have both declined by five paisa compared to Wednesday, when the dollar was traded at Rs 149.26 for buying and Rs 149.86 for selling.
Similarly, the buying rate of one European Euro has been fixed at Rs 163.75 and the selling rate at Rs 164.41. The British Pound Sterling has been set at Rs 196.53 for buying and Rs 197.32 for selling.
The Swiss Franc is being traded at Rs 177.22 for buying and Rs 177.93 for selling, while the Australian Dollar has been fixed at Rs 100.40 and Rs 100.80, respectively.
Likewise, the Canadian Dollar has a buying rate of Rs 104.22 and a selling rate of Rs 104.64. The Singapore Dollar stands at Rs 115.71 for buying and Rs 116.18 for selling.
The buying and selling rates of 100 Indian Rupees have been fixed at Rs 160 and Rs 160.15, respectively.
Foreign Exchange Rates for November 19, 2026
| Currency | Unit | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| US Dollar (USD) | 1 | 149.21 | 149.81 |
| European Euro (EUR) | 1 | 163.75 | 164.41 |
| UK Pound Sterling (GBP) | 1 | 196.53 | 197.32 |
| Swiss Franc (CHF) | 1 | 177.22 | 177.93 |
| Australian Dollar (AUD) | 1 | 100.40 | 100.80 |
| Canadian Dollar (CAD) | 1 | 104.22 | 104.64 |
| Singapore Dollar (SGD) | 1 | 115.71 | 116.18 |
| Japanese Yen (JPY) | 10 | 9.37 | 9.41 |
| Chinese Yuan (CNY) | 1 | 22.39 | 22.48 |
| Saudi Arabian Riyal (SAR) | 1 | 39.77 | 39.93 |
| Qatari Riyal (QAR) | 1 | 40.94 | 41.10 |
| Thai Baht (THB) | 1 | 4.39 | 4.41 |
| UAE Dirham (AED) | 1 | 40.63 | 40.79 |
| Malaysian Ringgit (MYR) | 1 | 36.25 | 36.40 |
| South Korean Won (KRW) | 100 | 11.20 | 11.25 |
| Swedish Kroner (SEK) | 1 | 14.70 | 14.76 |
| Danish Kroner (DKK) | 1 | 21.91 | 22.00 |
| Hong Kong Dollar (HKD) | 1 | 19.02 | 19.09 |
| Kuwaiti Dinar (KWD) | 1 | 483.04 | 484.98 |
| Bahrain Dinar (BHD) | 1 | 395.52 | 397.11 |
| Omani Rial (OMR) | 1 | 387.55 | 389.11 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
The central bank has stated that exchange rates quoted by commercial banks may differ from the rates published by NRB. The central bank may also revise the exchange rates at any time depending on market conditions.