
Kathmandu, October 12, 2026 — Nepal Rastra Bank (NRB) has published the foreign exchange rates for Monday, October 12, with the US dollar set at Rs 154.48 for buying and Rs 155.08 for selling.
According to the central bank, the euro is valued at Rs 173.05 for buying and Rs 173.72 for selling, while the British pound sterling stands at Rs 204.42 for buying and Rs 205.21 for selling. The Swiss franc is traded at Rs 186.06 for buying and Rs 186.79 for selling.
The exchange rates serve as a reference for foreign currency transactions in Nepal. However, commercial banks and authorized foreign exchange dealers may offer different rates.
Foreign Exchange Rates in Nepal
The following are Nepal Rastra Bank’s official reference rates for October 12, 2026.
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 154.48 | 155.08 |
| European Euro (EUR) | 1 | 173.05 | 173.72 |
| UK Pound Sterling (GBP) | 1 | 204.42 | 205.21 |
| Swiss Franc (CHF) | 1 | 186.06 | 186.79 |
| Australian Dollar (AUD) | 1 | 107.90 | 108.32 |
| Canadian Dollar (CAD) | 1 | 108.35 | 108.77 |
| Singapore Dollar (SGD) | 1 | 120.62 | 121.09 |
| Japanese Yen (JPY) | 10 | 9.76 | 9.79 |
| Chinese Yuan (CNY) | 1 | 23.08 | 23.17 |
| Saudi Arabian Riyal (SAR) | 1 | 41.12 | 41.28 |
| Qatari Riyal (QAR) | 1 | 42.42 | 42.58 |
| Thai Baht (THB) | 1 | 4.61 | 4.63 |
| UAE Dirham (AED) | 1 | 42.06 | 42.22 |
| Malaysian Ringgit (MYR) | 1 | 37.82 | 37.96 |
| South Korean Won (KRW) | 100 | 11.52 | 11.57 |
| Kuwaiti Dinar (KWD) | 1 | 501.31 | 503.26 |
| Bahrain Dinar (BHD) | 1 | 409.06 | 410.64 |
| Omani Rial (OMR) | 1 | 401.24 | 402.80 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Source: Nepal Rastra Bank (NRB).